Carollo is looking forward to spending a few days in the beautiful Colorado mountain town of Keystone for the annual Rocky Mountain Water Conference! We’re making a splash at the conference with 10 presentations over the course of three days and hope you can attend.
Monday, August 26
- 1:00 PM – WRRF Facility Planning in Uncertain Times: Lessons Learned for Successfully Transitioning to Implementation | Jeff Berlin and Bryan Coday
- 1:00 PM – How Low Can You Go? A Full Scale, Side by Side Comparison of Alternative Flocculation and Sedimentation Equipment | Ben Murphy
- 1:30 PM – How Hydraulic Modeling During Construction Hits Different | Jackie Kingdom
- 2:00 PM – Effective Treatment of PFAS in Biosolids – Are We There Yet? | Michelle Young
Tuesday, August 27
- 8:00 AM – The DO Limbo: Full Scale Case Study on the Transition to Suboxic DO Levels for Efficient Aeration and Nitrogen Removal | Michelle Young
- 8:30 AM – One Water in Denver: Collaborative Management of Integrated Resources | John Rehring
- 10:30 AM – Sparks Fly: Planning for Future Wildfires Using Regional and Local Vulnerability Assessments | Carli Brucker
Wednesday, August 28
- 10:00 AM – Don’t Blame Me (WET Testing’s Version) | Leanne Hyatt
- 1:00 PM – An Alternative to the “Black Box”: Custom Blower Programming at Aurora’s Sand Creek WRF | Mat Hollerbach
- 1:30 PM – Can We Transition from Separating Nitrate from Drinking Water to Nitrate Destruction? An Evaluation of Nitrate Reduction Technologies | Juliana Levi
- 3:30 PM – Cutting Funds but not Functionality – Pump Station Design on a Budget | Bart Giles
- 4:00 PM – A Tale of Two Plants – Addressing PFAS at Thornton’s Wes Brown WTP and Thornton WTP | Wil Sarchet
Click here to access the conference website